Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
$399,0003 Beds, 3 Baths1,280 sqft lot 9,279 sqftMLS 30046883
-
3 Beds, 2 Baths1,760 sqft lot 2.22 acMLS 30046453
-
$589,0004 Beds, 2 Baths2,144 sqft lot 14,288 sqftMLS 30039698
-
$599,9003 Beds, 3 Baths1,848 sqft lot 1,569 sqftMLS 30046850
-
$689,9903 Beds, 2 Baths1,800 sqft lot 8,800 sqftMLS 30046984
-
$1,250,0000 Beds, 0 Bath550 sqft lot 56.83 acMLS 30046969
-
3 Beds, 4 Baths3,903 sqft lot 10.00 acMLS 30046481
-
$599,0004 Beds, 2 Baths1,880 sqft lot 8,103 sqftMLS 30046904
-
$839,0004 Beds, 2 Baths1,872 sqft lot 5,794 sqftMLS 30046878
-
$510,0003 Beds, 2 Baths2,011 sqft lot 24,568 sqftMLS 30047154
-
$1,299,0006 Beds, 4 Baths3,760 sqft lot 1.31 acMLS 30046771
-
$999,0004 Beds, 4 Baths4,434 sqft lot 30,100 sqftMLS 30046650
-
$650,0004 Beds, 3 Baths2,326 sqft lot 8,233 sqftMLS 30046722
-
$629,9003 Beds, 3 Baths1,952 sqft lot 5,315 sqftMLS 30046717
-
3 Beds, 3 Baths3,000 sqft lot 24,830 sqftMLS 30046752
-
$725,0003 Beds, 2 Baths1,900 sqft lot 3.36 acMLS 30046354
-
$699,0003 Beds, 2 Baths3,136 sqft lot 66.27 acMLS 30046712
-
$239,9001 Bed, 1 Bath520 sqft lot 523 sqftMLS 30046630
-
$595,0003 Beds, 3 Baths1,656 sqft lot 2,048 sqftMLS 30045975
-
$1,199,9003 Beds, 3 Baths3,182 sqft lot 4.77 acMLS 30046596
-
$539,7003 Beds, 2 Baths1,476 sqft lot 5,620 sqftMLS 30046686
-
$425,0001 Bed, 1 Bath640 sqft lot 40.00 acMLS 30046516
-
$627,0004 Beds, 2 Baths2,432 sqft lot 8,016 sqftMLS 30046606
-
3 Beds, 2 Baths1,496 sqft lot 2.51 acMLS 30046027
-
$539,9004 Beds, 2 Baths1,640 sqft lot 7,493 sqftMLS 30043452
-
$939,0005 Beds, 3 Baths3,996 sqft lot 15,246 sqftMLS 30046537
-
$450,0003 Beds, 2 Baths1,340 sqft lot 2,875 sqftMLS 30046323
-
$820,0004 Beds, 3 Baths3,132 sqft lot 12,284 sqftMLS 30045704
-
6 Beds, 4 Baths2,830 sqft lot 10,106 sqftMLS 30046375
-
6 Beds, 4 Baths2,830 sqft lot 10,106 sqftMLS 30044296
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions