Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
2 Beds, 2 Baths1,802 sqft lot 5.27 acMLS 30046029
-
$515,0003 Beds, 2 Baths1,976 sqft lot 4,313 sqftMLS 30043631
-
$599,0002 Beds, 2 Baths1,120 sqft lot 12.65 acMLS 30046128
-
$375,0001 Bed, 0 Bath560 sqft lot 20.00 acMLS 30046399
-
$1,795,0006 Beds, 4 Baths2,459 sqft lot 15.18 acMLS 30046009
-
$875,0003 Beds, 4 Baths2,152 sqftMLS 30045958
-
$949,0004 Beds, 3 Baths2,572 sqft lot 2.96 acMLS 30045741
-
$619,0003 Beds, 2 Baths1,216 sqft lot 5.58 acMLS 30046285
-
$600,0002 Beds, 2 Baths1,812 sqft lot 10.18 acMLS 30045950
-
$1,185,0004 Beds, 3 Baths3,733 sqft lot 1.97 acMLS 30046229
-
$1,850,0004 Beds, 4 Baths4,040 sqft lot 37.03 acMLS 30046172
-
$460,0003 Beds, 3 Baths1,708 sqft lot 872 sqftMLS 30044226
-
$695,0005 Beds, 3 Baths2,160 sqft lot 11,239 sqftMLS 30046080
-
$2,190,0002 Beds, 3 Baths3,715 sqft lot 9.00 acMLS 30044258
-
4 Beds, 3 Baths2,580 sqft lot 6,491 sqftMLS 30045938
-
$685,0003 Beds, 2 Baths2,041 sqft lot 19,995 sqftMLS 30045835
-
$949,0004 Beds, 3 Baths3,308 sqft lot 3,485 sqftMLS 30043958
-
$362,9002 Beds, 1 Bath600 sqft lot 1,089 sqftMLS 30045808
-
$479,9003 Beds, 3 Baths1,582 sqft lot 2,919 sqftMLS 30044607
-
$1,499,0003 Beds, 3 Baths2,712 sqft lot 21.02 acMLS 30043084
-
$448,5003 Beds, 1 Bath1,388 sqft lot 12,807 sqftMLS 30045997
-
$549,0002 Beds, 2 Baths1,320 sqft lot 3,006 sqftMLS 30045922
-
$745,0002 Beds, 2 Baths1,670 sqftMLS 30045717
-
$895,0004 Beds, 3 Baths2,650 sqft lot 5.29 acMLS 30047536
-
$530,0002 Beds, 1 Bath1,920 sqft lot 5,838 sqftMLS 30044593
-
$899,0003 Beds, 3 Baths2,923 sqft lot 10.04 acMLS 30044504
-
$519,9004 Beds, 2 Baths1,924 sqft lot 4,269 sqftMLS 30041682
-
$1,299,0003 Beds, 3 Baths2,304 sqft lot 28.90 acMLS 30044431
-
$1,190,0003 Beds, 3 Baths2,797 sqft lot 5.90 acMLS 30044260
-
$1,490,0005 Beds, 3 Baths3,840 sqft lot 1.18 acMLS 30044543
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions