Missoula is well known for its consistently excellent public school system. According to the Missoula County Public School website (http://www.mcps.k12.mt.us), Missoula County Public Schools serve 8,400 students in seventeen K-12 schools in Missoula, Montana. The District also provides preschool programs and adult & continuing education. The District’s vision, mission and principles guide its curriculum and extra-curricular activities.
Missoula Public Schools
School Name/Contact Information | Grades |
---|---|
BIG SKY HIGH SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 9 – 12 |
CHIEF CHARLO SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: KG – 5 |
COLD SPRINGS SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: KG – 5 |
DESMET 7-8 6355 PADRE LANE, MISSOULA, MT 59808 | grades: 7 – 8 |
DESMET SCHOOL 6355 PADRE LANE, MISSOULA, MT 59808 | grades: PK – 6 |
FRANKLIN SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: PK – 5 |
HAWTHORNE SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: KG – 5 |
HELLGATE HIGH SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 9 – 12 |
HELLGATE MIDDLE SCHOOL 2385 FLYNN LANE, MISSOULA, MT 59808 | grades: 6 – 8 |
LEWIS & CLARK SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: KG – 5 |
LOWELL SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: KG – 5 |
LOWER GRADE HELLGATE 2385 FLYNN LANE, MISSOULA, MT 59808 | grades: PK – 5 |
MEADOW HILL MIDDLE SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 6 – 8 |
PAXSON SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: PK – 5 |
PORTER MIDDLE SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 6 – 8 |
RATTLESNAKE ELEMENTARY SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: PK – 5 |
RUSSELL SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: PK – 5 |
SEELEY-SWAN HIGH SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 9 – 12 |
SENTINEL HIGH SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 9 – 12 |
TARGET RANGE 7-8 4095 SOUTH AVENUE WEST, MISSOULA, MT 59804 | grades: 7 – 8 |
TARGET RANGE SCHOOL 4095 SOUTH AVENUE WEST, MISSOULA, MT 59804 | grades: PK – 6 |
WASHINGTON MIDDLE SCHOOL 215 SOUTH 6TH WEST, MISSOULA, MT 59801 | grades: 6 – 8 |
Missoula Private Schools
School Name/Contact Information | Coed/Grades |
---|---|
ATONEMENT LUTHERAN PRESCHOOL 2205 34TH ST, MISSOULA, MT 59801 | grades: 2 - 4 |
CHRISTIAN ASSEMBLY FOURSQUARE ACADEMY 1001 CLEVELAND ST, MISSOULA, MT 59801 | Coed | grades: 3 - 16 |
CLARK FORK SCHOOL 2525 RATTLESNAKE DR, MISSOULA, MT 59802 | Coed | grades: 2 - 10 |
LOYOLA SACRED HEART 320 EDITH ST, MISSOULA, MT 59801 | Coed | grades: 14 - 17 |
MISSOULA COMMUNITY SCHOOL PO BOX 9272, MISSOULA, MT 59807 | Coed | grades: 2 - 6 |
MISSOULA INT'L SCHOOL 1100 HARRISON ST, MISSOULA, MT 59802 | Coed | grades: 2 - 13 |
MOUNTAIN VIEW ELEMENTARY SCHOOL 1010 CLEMENTS RD, MISSOULA, MT 59804 | Coed | grades: 3 - 13 |
PRIMROSE MONTESSORI SCHOOL PO BOX 3354, MISSOULA, MT 59806 | Coed | grades: 2 - 3 |
ST JOSEPH SCHOOL 503 EDITH ST, MISSOULA, MT 59801 | Coed | grades: 3 - 13 |
SUSSEX SCHOOL 1800 S 2ND ST W, MISSOULA, MT 59801 | Coed | grades: 3 - 13 |
VALLEY CHRISTIAN SCHOOL 2526 SUNSET LN, MISSOULA, MT 59804 | Coed | grades: 2 - 17 |
Colleges
School Name / Contact Information | School Type |
---|---|
THE UNIVERSITY OF MONTANA MISSOULA, MONTANA, MISSOULA, MT 59812 | Public | 4-year or above |
MISSOULA COLLEGE MISSOULA, MONTANA, MISSOULA, MT 59812 | Public | 2-year |
MODERN BEAUTY SCHOOL INC 2700 PAXSON STREET #G, MISSOULA, MT 59801 | Private | 2-year |