Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
$649,0003 Beds, 2 Baths1,698 sqft lot 1.06 acMLS 30044530
-
$665,0002 Beds, 2 Baths1,056 sqft lot 6.00 acMLS 30043621
-
$790,0004 Beds, 5 Baths4,080 sqft lot 43,560 sqftMLS 30044117
-
$1,550,0003 Beds, 4 Baths4,456 sqft lot 10.09 acMLS 30043665
-
$509,0004 Beds, 2 Baths1,768 sqft lot 4,966 sqftMLS 30043055
-
$1,299,0003 Beds, 3 Baths2,032 sqft lot 5.44 acMLS 30043103
-
$399,0002 Beds, 2 Baths1,139 sqftMLS 30044224
-
-
$679,0003 Beds, 2 Baths2,045 sqft lot 4.03 acMLS 30044091
-
$590,0003 Beds, 3 Baths1,656 sqft lot 2,048 sqftMLS 30043935
-
$899,0004 Beds, 5 Baths3,719 sqft lot 3.06 acMLS 30044033
-
$560,0003 Beds, 3 Baths1,344 sqft lot 2,875 sqftMLS 30041854
-
$599,0003 Beds, 3 Baths1,860 sqft lot 3,442 sqftMLS 30044070
-
$798,9993 Beds, 2 Baths2,265 sqft lot 1.26 acMLS 30044019
-
$699,0002 Beds, 2 Baths1,260 sqft lot 10.04 acMLS 30044030
-
$1,229,9004 Beds, 3 Baths4,218 sqft lot 6.31 acMLS 30043897
-
3 Beds, 2 Baths1,408 sqft lot 8,800 sqftMLS 30043985
-
3 Beds, 2 Baths1,574 sqft lot 8,800 sqftMLS 30043988
-
$1,729,0004 Beds, 6 Baths4,803 sqft lot 21.31 acMLS 30043753
-
$329,0002 Beds, 1 Bath928 sqft lot 2,701 sqftMLS 30043791
-
$1,200,0003 Beds, 2 Baths2,212 sqft lot 9.26 acMLS 30042998
-
$2,525,0005 Beds, 4 Baths4,486 sqft lot 33.18 acMLS 30043561
-
$1,585,0003 Beds, 3 Baths3,200 sqft lot 20.11 acMLS 30043853
-
4 Beds, 2 Baths1,744 sqft lot 1.37 acMLS 30043250
-
$725,0005 Beds, 3 Baths3,648 sqft lot 6.45 acMLS 30043831
-
$845,0005 Beds, 3 Baths3,472 sqft lot 2.54 acMLS 30043680
-
$519,5004 Beds, 2 Baths1,990 sqft lot 7,493 sqftMLS 30043757
-
$359,0003 Beds, 3 Baths1,375 sqft lot 785 sqftMLS 30043429
-
$350,0001 Bed, 1 Bath430 sqftMLS 30043735
-
$595,0001 Bed, 1 Bath648 sqftMLS 30043729
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions