Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
2 Beds, 3 Baths1,585 sqft lot 9,584 sqftMLS 30047746
-
$650,0002 Beds, 2 Baths1,832 sqft lot 16,074 sqftMLS 30047775
-
$699,9003 Beds, 2 Baths1,936 sqft lot 43,560 sqftMLS 30047677
-
$479,9002 Beds, 2 Baths1,200 sqft lot 3,834 sqftMLS 30047382
-
$1,099,0004 Beds, 3 Baths3,000 sqft lot 4.15 acMLS 30047709
-
$505,0003 Beds, 3 Baths1,669 sqft lot 3,921 sqftMLS 30047663
-
$527,5003 Beds, 3 Baths1,686 sqft lot 4,008 sqftMLS 30047662
-
$517,5003 Beds, 3 Baths1,571 sqft lot 3,180 sqftMLS 30047661
-
$550,0003 Beds, 2 Baths1,336 sqft lot 7,057 sqftMLS 30047365
-
3 Beds, 2 Baths1,972 sqft lot 1.27 acMLS 30045848
-
$419,0002 Beds, 2 Baths900 sqft lot 1,002 sqftMLS 30047689
-
$724,9005 Beds, 3 Baths3,564 sqft lot 4.54 acMLS 30046268
-
-
$599,9003 Beds, 3 Baths1,860 sqft lot 3,529 sqftMLS 30047589
-
$1,600,0004 Beds, 3 Baths3,446 sqft lot 2.92 acMLS 30046999
-
$499,0004 Beds, 2 Baths1,200 sqft lot 31,886 sqftMLS 30047447
-
6 Beds, 4 Baths5,559 sqft lot 14.02 acMLS 30047410
-
$615,0003 Beds, 3 Baths2,976 sqft lot 39,640 sqftMLS 30047490
-
$985,0002 Beds, 4 Baths2,144 sqft lot 2.36 acMLS 30047326
-
$739,9003 Beds, 4 Baths2,952 sqft lot 8,408 sqftMLS 30047441
-
$689,0003 Beds, 2 Baths2,242 sqft lot 7,798 sqftMLS 30047398
-
$1,750,0005 Beds, 4 Baths3,900 sqft lot 18.92 acMLS 30047084
-
$9,995,0004 Beds, 5 Baths6,744 sqft lot 50.16 acMLS 30047221
-
$445,0003 Beds, 2 Baths1,268 sqft lot 2,091 sqftMLS 30046720
-
$665,0004 Beds, 2 Baths1,707 sqft lot 6,491 sqftMLS 30047317
-
$1,298,9004 Beds, 3 Baths2,857 sqft lot 40.00 acMLS 30047687
-
$675,0003 Beds, 3 Baths2,680 sqft lot 19,820 sqftMLS 30047204
-
$1,527,0002 Beds, 3 Baths2,509 sqft lot 13,940 sqftMLS 30047094
-
$598,0004 Beds, 2 Baths1,968 sqft lot 20,343 sqftMLS 30046626
-
$584,9903 Beds, 2 Baths1,574 sqft lot 7,711 sqftMLS 30047137
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions