Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
$889,0003 Beds, 3 Baths2,183 sqft lot 8,320 sqftMLS 30049425
-
$879,0003 Beds, 3 Baths2,705 sqft lot 5,663 sqftMLS 30049393
-
$778,0002 Beds, 2 Baths844 sqft lot 9.40 acMLS 30049403
-
$694,9003 Beds, 2 Baths2,158 sqft lot 2.89 acMLS 30048266
-
$510,0004 Beds, 2 Baths2,730 sqft lot 6,796 sqftMLS 30047688
-
$900,0003 Beds, 3 Baths1,923 sqft lot 23,958 sqftMLS 30048155
-
$620,0004 Beds, 3 Baths1,800 sqft lot 3,790 sqftMLS 30048071
-
$791,0004 Beds, 2 Baths1,858 sqft lot 6.60 acMLS 30047990
-
$765,7503 Beds, 3 Baths1,959 sqft lot 3.02 acMLS 30049311
-
$832,0006 Beds, 4 Baths3,320 sqft lot 5.00 acMLS 30046716
-
2 Beds, 2 Baths1,092 sqftMLS 30047520
-
2 Beds, 1 Bath1,120 sqft lot 8.01 acMLS 30047949
-
$675,0006 Beds, 3 Baths2,704 sqft lot 17,424 sqftMLS 30048017
-
$450,0003 Beds, 3 Baths1,320 sqft lot 4,139 sqftMLS 30047494
-
3 Beds, 2 Baths1,640 sqft lot 5.51 acMLS 30049577
-
$660,0004 Beds, 3 Baths2,075 sqft lot 9,976 sqftMLS 30047609
-
$343,9002 Beds, 2 Baths1,024 sqftMLS 30047007
-
$409,0002 Beds, 2 Baths1,312 sqft lot 13,983 sqftMLS 30046759
-
3 Beds, 3 Baths2,578 sqft lot 1,046 sqftMLS 30047912
-
$1,670,0003 Beds, 2 Baths2,760 sqft lot 23.51 acMLS 30047997
-
$1,869,0004 Beds, 3 Baths2,796 sqft lot 4.82 acMLS 30046187
-
$589,0003 Beds, 3 Baths1,713 sqft lot 5,794 sqftMLS 30048035
-
$619,0004 Beds, 3 Baths1,752 sqft lot 5,925 sqftMLS 30048021
-
$629,0003 Beds, 3 Baths1,752 sqft lot 5,663 sqftMLS 30047994
-
$1,875,0004 Beds, 4 Baths4,073 sqft lot 8.00 acMLS 30047942
-
$698,0005 Beds, 3 Baths2,856 sqft lot 4,400 sqftMLS 30047876
-
$424,0002 Beds, 1 Bath728 sqft lot 2,527 sqftMLS 30047543
-
$950,0007 Beds, 3 Baths2,455 sqft lot 6,317 sqftMLS 30047510
-
$995,0003 Beds, 2 Baths1,411 sqft lot 20.66 acMLS 30047616
-
$739,9004 Beds, 3 Baths2,904 sqft lot 14,506 sqftMLS 30047758
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions