Sorted by
-
$499,9003 Beds, 2 Baths1,387 sqft lot 4.37 acMLS 30052386
-
$795,0005 Beds, 3 Baths2,588 sqft lot 6,927 sqftMLS 30052336
-
$509,0003 Beds, 2 Baths1,902 sqft lot 9,192 sqftMLS 30052227
-
-
$5,135,0003 Beds, 4 Baths4,792 sqft lot 4.51 acMLS 30052310
-
$698,0003 Beds, 3 Baths1,725 sqft lot 1,874 sqftMLS 30052295
-
$1,300,0004 Beds, 3 Baths1,680 sqft lot 10.00 acMLS 30052217
-
$639,9002 Beds, 1 Bath1,056 sqft lot 10.14 acMLS 30051901
-
2 Beds, 2 Baths1,300 sqft lot 5.00 acMLS 30052124
-
$4,600,0004 Beds, 4 Baths4,418 sqft lot 80.69 acMLS 30052524
-
$995,0004 Beds, 3 Baths2,242 sqft lot 10,063 sqftMLS 30052029
-
$1,500,0003 Beds, 2 Baths2,026 sqft lot 20.00 acMLS 30052184
-
3 Beds, 2 Baths1,800 sqft lot 8,146 sqftMLS 30052216
-
$899,0003 Beds, 3 Baths2,920 sqft lot 2.00 acMLS 30051742
-
$569,9903 Beds, 2 Baths1,574 sqft lot 8,016 sqftMLS 30052215
-
$455,0003 Beds, 3 Baths1,364 sqft lot 3,137 sqftMLS 30052078
-
-
$384,9003 Beds, 3 Baths1,324 sqft lot 4.88 acMLS 30052018
-
$854,7003 Beds, 3 Baths2,498 sqft lot 4.80 acMLS 30052097
-
$767,0003 Beds, 3 Baths2,309 sqft lot 2.00 acMLS 30050633
-
$485,0003 Beds, 2 Baths1,523 sqft lot 8,887 sqftMLS 30051947
-
$797,0003 Beds, 3 Baths2,880 sqft lot 80.00 acMLS 30045673
-
$1,400,0003 Beds, 4 Baths4,713 sqft lot 87.89 acMLS 30051992
-
$539,0003 Beds, 2 Baths1,548 sqft lot 5,184 sqftMLS 30051943
-
$539,0003 Beds, 2 Baths1,548 sqft lot 6,404 sqftMLS 30051973
-
$2,499,0006 Beds, 5 Baths4,836 sqft lot 25,440 sqftMLS 30050307
-
$565,0004 Beds, 3 Baths2,768 sqft lot 10,194 sqftMLS 30051743
-
$325,0002 Beds, 1 Bath750 sqft lot 8,408 sqftMLS 30046924
-
$375,0004 Beds, 1 Bath1,407 sqft lot 11,065 sqftMLS 30050710
-
$599,0004 Beds, 2 Baths2,128 sqft lot 10,063 sqftMLS 30051830
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions