Sorted by
-
$699,0003 Beds, 2 Baths3,080 sqft lot 2.88 acMLS 30052011
-
$1,150,0004 Beds, 3 Baths2,586 sqft lot 1.83 acMLS 30052300
-
$499,9003 Beds, 2 Baths1,387 sqft lot 4.37 acMLS 30052386
-
$805,0005 Beds, 3 Baths2,588 sqft lot 6,927 sqftMLS 30052336
-
$524,9003 Beds, 3 Baths2,228 sqftMLS 30052335
-
$350,0002 Beds, 2 Baths1,230 sqft lot 2.29 acMLS 30052200
-
$5,135,0003 Beds, 4 Baths4,792 sqft lot 4.51 acMLS 30052310
-
$625,0003 Beds, 2 Baths1,604 sqft lot 1.86 acMLS 30052302
-
$698,0003 Beds, 3 Baths1,725 sqft lot 1,874 sqftMLS 30052295
-
$1,300,0004 Beds, 3 Baths1,680 sqft lot 10.00 acMLS 30052217
-
$639,9002 Beds, 1 Bath1,056 sqft lot 10.14 acMLS 30051901
-
2 Beds, 2 Baths1,300 sqft lot 5.00 acMLS 30052124
-
$739,0003 Beds, 2 Baths1,916 sqft lot 5.00 acMLS 30052176
-
$559,9004 Beds, 3 Baths1,614 sqft lot 4,836 sqftMLS 30052105
-
$4,600,0004 Beds, 4 Baths4,418 sqft lot 80.69 acMLS 30052524
-
$995,0004 Beds, 3 Baths2,242 sqft lot 10,063 sqftMLS 30052029
-
$1,500,0003 Beds, 2 Baths2,026 sqft lot 20.00 acMLS 30052184
-
3 Beds, 2 Baths1,800 sqft lot 8,146 sqftMLS 30052216
-
$899,0003 Beds, 3 Baths2,920 sqft lot 2.00 acMLS 30051742
-
$569,9903 Beds, 2 Baths1,574 sqft lot 8,016 sqftMLS 30052215
-
$465,0003 Beds, 3 Baths1,364 sqft lot 3,137 sqftMLS 30052078
-
-
$399,9003 Beds, 3 Baths1,324 sqft lot 4.88 acMLS 30052018
-
$495,0003 Beds, 2 Baths1,728 sqft lot 43,560 sqftMLS 30052015
-
$815,0004 Beds, 4 Baths2,199 sqft lot 9,148 sqftMLS 30052027
-
$767,0003 Beds, 3 Baths2,309 sqft lot 2.00 acMLS 30050633
-
$485,0003 Beds, 2 Baths1,523 sqft lot 8,887 sqftMLS 30051947
-
$807,0003 Beds, 3 Baths2,880 sqft lot 80.00 acMLS 30045673
-
$350,0002 Beds, 2 Baths1,872 sqft lot 1.57 acMLS 30051968
-
$1,400,0003 Beds, 4 Baths4,713 sqft lot 87.89 acMLS 30051992
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions