Sorted by
-
$895,0003 Beds, 2 Baths2,150 sqft lot 9,279 sqftMLS 30053289
-
$624,0004 Beds, 2 Baths1,496 sqft lot 3,921 sqftMLS 30052596
-
$539,9004 Beds, 2 Baths2,062 sqft lot 9,279 sqftMLS 30053027
-
$845,0005 Beds, 3 Baths3,300 sqft lot 34,326 sqftMLS 30053031
-
$620,0003 Beds, 2 Baths1,756 sqft lot 5,576 sqftMLS 30053173
-
$581,0004 Beds, 3 Baths2,280 sqft lot 41,382 sqftMLS 30053147
-
3 Beds, 2 Baths1,408 sqft lot 8,843 sqftMLS 30053207
-
$539,0003 Beds, 2 Baths1,528 sqft lot 20,038 sqftMLS 30053181
-
$775,0003 Beds, 2 Baths1,663 sqft lot 6,534 sqftMLS 30053091
-
$612,0003 Beds, 2 Baths1,819 sqft lot 5,576 sqftMLS 30053024
-
$410,0003 Beds, 2 Baths2,048 sqft lot 22,085 sqftMLS 30052848
-
$699,0006 Beds, 3 Baths2,376 sqft lot 10,106 sqftMLS 30053086
-
$975,0003 Beds, 3 Baths2,965 sqft lot 7,188 sqftMLS 30053090
-
$705,0003 Beds, 2 Baths2,028 sqft lot 2.05 acMLS 30053059
-
$805,0004 Beds, 3 Baths2,355 sqft lot 10,803 sqftMLS 30053073
-
$570,0003 Beds, 2 Baths1,413 sqft lot 10,019 sqftMLS 30052960
-
$5,500,0005 Beds, 3 Baths8,326 sqft lot 84.75 acMLS 30052950
-
$997,0003 Beds, 2 Baths2,240 sqft lot 46.67 acMLS 30048080
-
$542,0003 Beds, 2 Baths1,502 sqft lot 6,534 sqftMLS 30053046
-
$649,0004 Beds, 3 Baths2,471 sqft lot 6.05 acMLS 30053035
-
$899,0004 Beds, 4 Baths3,118 sqft lot 9,758 sqftMLS 30052917
-
$899,0005 Beds, 3 Baths3,106 sqft lot 7.00 acMLS 30052963
-
$799,0006 Beds, 3 Baths2,672 sqft lot 7,449 sqftMLS 30052895
-
$825,0003 Beds, 4 Baths4,003 sqft lot 5.45 acMLS 30052538
-
$439,9003 Beds, 3 Baths1,188 sqft lot 34,848 sqftMLS 30052953
-
3 Beds, 3 Baths2,052 sqft lot 14,070 sqftMLS 30052063
-
$698,9003 Beds, 3 Baths2,870 sqft lot 3,834 sqftMLS 30052682
-
$524,9002 Beds, 2 Baths1,248 sqft lot 8,320 sqftMLS 30052898
-
$315,0003 Beds, 2 Baths1,824 sqftMLS 30052198
-
$815,0004 Beds, 3 Baths2,193 sqft lot 10,803 sqftMLS 30052769
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions