Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
$524,9002 Beds, 2 Baths1,248 sqft lot 8,320 sqftMLS 30052898
-
$315,0003 Beds, 2 Baths1,824 sqftMLS 30052198
-
$815,0004 Beds, 3 Baths2,193 sqft lot 10,803 sqftMLS 30052769
-
$795,0004 Beds, 3 Baths3,150 sqft lot 10,542 sqftMLS 30052908
-
$725,0004 Beds, 3 Baths3,408 sqft lot 22,042 sqftMLS 30052145
-
$1,495,0006 Beds, 4 Baths4,796 sqft lot 39,204 sqftMLS 30052807
-
$875,0003 Beds, 3 Baths2,748 sqft lot 43,560 sqftMLS 30051318
-
$299,9002 Beds, 2 Baths928 sqftMLS 30052766
-
$645,0003 Beds, 3 Baths1,664 sqft lot 5,838 sqftMLS 30052858
-
$2,800,0005 Beds, 3 Baths5,499 sqft lot 7.50 acMLS 30052750
-
$1,425,0004 Beds, 3 Baths3,490 sqft lot 10,760 sqftMLS 30052833
-
$1,249,0004 Beds, 3 Baths3,686 sqft lot 15,246 sqftMLS 30052889
-
$225,0001 Bed, 1 Bath656 sqftMLS 30052204
-
$659,0003 Beds, 3 Baths1,723 sqft lot 6,230 sqftMLS 30052808
-
$1,500,0003 Beds, 3 Baths3,431 sqft lot 11.61 acMLS 30050589
-
$795,0004 Beds, 2 Baths2,198 sqft lot 5,838 sqftMLS 30052743
-
4 Beds, 3 Baths3,903 sqft lot 3.54 acMLS 30052810
-
$649,9003 Beds, 2 Baths1,690 sqft lot 6,578 sqftMLS 30052485
-
$549,0002 Beds, 2 Baths1,584 sqft lot 4.50 acMLS 30052835
-
$515,0003 Beds, 2 Baths1,832 sqft lot 43,386 sqftMLS 30052755
-
$498,0004 Beds, 2 Baths1,503 sqft lot 14,811 sqftMLS 30052711
-
$849,0003 Beds, 2 Baths2,110 sqft lot 5,925 sqftMLS 30052757
-
$825,0003 Beds, 2 Baths2,004 sqft lot 6,447 sqftMLS 30052740
-
$699,9003 Beds, 2 Baths1,730 sqft lot 1.91 acMLS 30052598
-
$423,0001 Bed, 1 Bath930 sqft lot 4,879 sqftMLS 30052774
-
$555,0003 Beds, 3 Baths1,872 sqft lot 349 sqftMLS 30052754
-
$3,249,0003 Beds, 3 Baths3,200 sqft lot 58.55 acMLS 30051448
-
$775,0003 Beds, 3 Baths2,556 sqft lot 6,404 sqftMLS 30052117
-
$1,250,0003 Beds, 3 Baths3,302 sqft lot 10.02 acMLS 30052660
-
$609,9003 Beds, 3 Baths2,061 sqft lot 9,801 sqftMLS 30052077
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions