Missoula Area Lots, Land, Ranches, Recreation & Acreage Properties
In Western Montana (and the Missoula area specifically) there are many different "types" of properties, especially when it comes to Lots & Land. Maybe you're interested in recreational property? Maybe something with room for your horse? Maybe a "Ranch" or something with a future development opportunity? We're experts in helping sort through these details and get you set up with automatic property updates and expert information on your specific needs.
Please CONTACT US today to get started!
-
0 Beds, 0 Bathlot 1.69 acMLS 30007495
-
$852,5000 Beds, 0 Bathlot 171.00 acMLS 30007332
-
0 Beds, 0 Bathlot 470.00 acMLS 30007302
-
0 Beds, 0 Bathlot 34.59 acMLS 30006769
-
$194,2500 Beds, 0 Bathlot 1.15 acMLS 30003485
-
$280,0000 Beds, 0 Bathlot 2.39 acMLS 30000942
-
$260,0000 Beds, 0 Bathlot 2.26 acMLS 30000936
-
$255,0000 Beds, 0 Bathlot 2.01 acMLS 30000937
-
$260,0000 Beds, 0 Bathlot 2.01 acMLS 30000938
-
$265,0000 Beds, 0 Bathlot 2.00 acMLS 30000939
-
$275,0000 Beds, 0 Bathlot 2.26 acMLS 30000941
-
$250,0000 Beds, 0 Bathlot 3.69 acMLS 30000931
-
$240,0000 Beds, 0 Bathlot 2.20 acMLS 30000932
-
$250,0000 Beds, 0 Bathlot 2.09 acMLS 30000933
-
$255,0000 Beds, 0 Bathlot 2.04 acMLS 30000935
-
$312,0000 Beds, 0 Bathlot 2.13 acMLS 30000928
-
$319,0000 Beds, 0 Bathlot 6.95 acMLS 30000929
-
$299,0000 Beds, 0 Bathlot 3.81 acMLS 30000930
-
$299,0000 Beds, 0 Bathlot 2.01 acMLS 30000927
-
$240,0000 Beds, 0 Bathlot 2.02 acMLS 22215729
-
$265,0000 Beds, 0 Bathlot 2.95 acMLS 22215728
-
$225,0000 Beds, 0 Bathlot 3.10 acMLS 22215714
-
-
$2,900,0000 Beds, 0 Bathlot 360.00 acMLS 22211450
-
$250,0000 Beds, 0 Bathlot 20.00 acMLS 22206811
-
$1,080,0000 Beds, 0 Bathlot 108.80 acMLS 22110669
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions