Missoula Area Lots, Land, Ranches, Recreation & Acreage Properties
In Western Montana (and the Missoula area specifically) there are many different "types" of properties, especially when it comes to Lots & Land. Maybe you're interested in recreational property? Maybe something with room for your horse? Maybe a "Ranch" or something with a future development opportunity? We're experts in helping sort through these details and get you set up with automatic property updates and expert information on your specific needs.
Please CONTACT US today to get started!
-
0 Beds, 0 Bathlot 1.41 acMLS 30014456
-
$1,150,0000 Beds, 0 Bathlot 10.88 acMLS 30018583
-
$165,0000 Beds, 0 Bathlot 1.19 acMLS 30016485
-
$165,0000 Beds, 0 Bathlot 1.12 acMLS 30016484
-
$165,0000 Beds, 0 Bathlot 1.01 acMLS 30016480
-
$225,0000 Beds, 0 Bathlot 1.16 acMLS 30016463
-
$225,0000 Beds, 0 Bathlot 1.24 acMLS 30016462
-
$199,0000 Beds, 0 Bathlot 1.28 acMLS 30016458
-
$199,0000 Beds, 0 Bathlot 1.53 acMLS 30015758
-
$194,2500 Beds, 0 Bathlot 1.32 acMLS 30013932
-
0 Beds, 0 Bathlot 3.52 acMLS 30013941
-
0 Beds, 0 Bathlot 1.65 acMLS 30013875
-
0 Beds, 0 Bathlot 2.26 acMLS 30013857
-
$194,2500 Beds, 0 Bathlot 1.15 acMLS 30015339
-
$189,0000 Beds, 0 Bathlot 1.02 acMLS 30015333
-
$199,0000 Beds, 0 Bathlot 1.83 acMLS 30015046
-
0 Beds, 0 Bathlot 1.10 acMLS 30014566
-
$199,5000 Beds, 0 Bathlot 1.28 acMLS 30014003
-
0 Beds, 0 Bathlot 2.60 acMLS 30013621
-
$160,0000 Beds, 0 Bathlot 33,367 sqftMLS 30013250
-
0 Beds, 0 Bathlot 4.27 acMLS 30012902
-
$189,9000 Beds, 0 Bathlot 10,629 sqftMLS 30012202
-
$550,0000 Beds, 0 Bathlot 15.87 acMLS 30011517
-
$399,0000 Beds, 0 Bathlot 18.99 acMLS 30011480
-
$6,995,0000 Beds, 0 Bathlot 669.28 acMLS 30007697
-
0 Beds, 0 Bathlot 33.00 acMLS 30010344
-
$190,0000 Beds, 0 Bathlot 21,084 sqftMLS 30010073
-
0 Beds, 0 Bathlot 1.70 acMLS 30007507
-
0 Beds, 0 Bathlot 1.70 acMLS 30007512
-
0 Beds, 0 Bathlot 1.69 acMLS 30007495
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions