Missoula Area Lots, Land, Ranches, Recreation & Acreage Properties
In Western Montana (and the Missoula area specifically) there are many different "types" of properties, especially when it comes to Lots & Land. Maybe you're interested in recreational property? Maybe something with room for your horse? Maybe a "Ranch" or something with a future development opportunity? We're experts in helping sort through these details and get you set up with automatic property updates and expert information on your specific needs.
Please CONTACT US today to get started!
-
-
-
$949,0000 Beds, 0 Bathlot 328.68 acMLS 30053288
-
-
$1,500,0000 Beds, 0 Bathlot 255.57 acMLS 30053287
-
-
-
$6,900,0000 Beds, 0 Bathlot 1,882.20 acMLS 30052809
-
$269,9000 Beds, 0 Bathlot 11.04 acMLS 30052449
-
0 Beds, 0 Bathlot 13.98 acMLS 30053184
-
$309,0000 Beds, 0 Bathlot 9.99 acMLS 30053088
-
$600,0000 Beds, 0 Bathlot 1.70 acMLS 30052965
-
$540,0000 Beds, 0 Bathlot 25.11 acMLS 30052854
-
$130,0000 Beds, 0 Bathlot 10,934 sqftMLS 30053171
-
$1,299,0000 Beds, 0 Bathlot 242.00 acMLS 30053114
-
0 Beds, 0 Bathlot 80.00 acMLS 30052923
-
$595,0000 Beds, 0 Bathlot 10.02 acMLS 30052910
-
$349,0000 Beds, 0 Bathlot 10.01 acMLS 30052869
-
$861,8500 Beds, 0 Bathlot 156.70 acMLS 30052925
-
0 Beds, 0 Bathlot 19.86 acMLS 30052936
-
$450,0000 Beds, 0 Bathlot 20.00 acMLS 30052340
-
$194,5000 Beds, 0 Bathlot 1.16 acMLS 30052726
-
$325,0000 Beds, 0 Bathlot 3.75 acMLS 30052580
-
$1,100,0000 Beds, 0 Bathlot 49.43 acMLS 30052460
-
$165,0000 Beds, 0 Bathlot 3,834 sqftMLS 30052671
-
0 Beds, 0 Bathlot 142.00 acMLS 30052640
-
0 Beds, 0 Bathlot 230.00 acMLS 30052643
-
0 Beds, 0 Bathlot 98.00 acMLS 30052649
-
$1,600,0000 Beds, 0 Bathlot 79.13 acMLS 30052635
-
0 Beds, 0 Bathlot 17,860 sqftMLS 30052258
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions