Target Range / Orchard Homes Neighborhood Homes For Sale
The west side of Missoula, between the Bitterroot River and the Clark Fork River, is known as Target Range. Here, residents enjoy a rural atmosphere while maintaining close proximity to shopping, dining, schools, soccer fields, hospitals, and other business amenities. This neighborhood has family farms and acreages for horses and livestock. Sections of new development are also scattered throughout. This area is a popular choice for many, and also features two shooting ranges, the Kelly Island fishing access on the Clark Fork River, and attractions at historic Fort Missoula.
-
$725,0003 Beds, 3 Baths1,860 sqft lot 3,442 sqftMLS 30061193
-
-
$950,0003 Beds, 2 Baths1,997 sqft lot 10,106 sqftMLS 30061029
-
$965,0004 Beds, 2 Baths2,697 sqft lot 9,671 sqftMLS 30061230
-
$446,0003 Beds, 1 Bath1,696 sqft lot 18,993 sqftMLS 30061168
-
$395,0003 Beds, 2 Baths1,404 sqft lot 5,271 sqftMLS 30061250
-
$1,399,5003 Beds, 3 Baths2,283 sqft lot 28,750 sqftMLS 30061156
-
$575,0004 Beds, 2 Baths2,124 sqft lot 10,019 sqftMLS 30061224
-
$650,0004 Beds, 3 Baths3,426 sqft lot 13,809 sqftMLS 30061227
-
$215,0001 Bed, 1 Bath920 sqft lot 6,012 sqftMLS 30061111
-
$985,0004 Beds, 3 Baths3,528 sqft lot 14,375 sqftMLS 30061066
-
4 Beds, 4 Baths2,520 sqft lot 13,896 sqftMLS 30061122
-
$250,0001 Bed, 1 Bath675 sqft lot 1,307 sqftMLS 30061054
-
$1,959,5003 Beds, 4 Baths3,578 sqft lot 27,008 sqftMLS 30061154
-
$400,0002 Beds, 3 Baths1,369 sqftMLS 30061180
-
$629,0004 Beds, 3 Baths2,900 sqft lot 1.10 acMLS 30061233
-
$712,0003 Beds, 2 Baths1,766 sqft lot 20,038 sqftMLS 30061214
-
$1,125,0005 Beds, 3 Baths3,322 sqft lot 13,853 sqftMLS 30061218
-
$549,0003 Beds, 1 Bath940 sqft lot 5.10 acMLS 30061073
-
$569,5003 Beds, 2 Baths1,653 sqft lot 7,580 sqftMLS 30061199
-
$439,0002 Beds, 2 Baths1,253 sqft lot 3,300.00 acMLS 30054774
-
$500,0003 Beds, 3 Baths2,360 sqft lot 10,934 sqftMLS 30061188
-
3 Beds, 2 Baths2,488 sqft lot 1.35 acMLS 30061171
-
2 Beds, 2 Baths989 sqft lot 3,180 sqftMLS 30061116
-
$599,0004 Beds, 3 Baths2,184 sqft lot 14,593 sqftMLS 30061101
-
$350,0003 Beds, 2 Baths1,176 sqft lot 7,493 sqftMLS 30061035
-
$499,9003 Beds, 2 Baths1,536 sqft lot 8,669 sqftMLS 30061090
-
$989,9004 Beds, 3 Baths2,614 sqft lot 1.22 acMLS 30061045
-
$464,0003 Beds, 3 Baths1,274 sqft lot 3,224 sqftMLS 30060196
-
$630,0005 Beds, 3 Baths3,648 sqft lot 1.18 acMLS 30060999
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions
