Site icon Inhabit Missoula

2010 – 2011 Sale Prices in Missoula, MT

So, how did 2011 sales compare to 2010 sales?  What neighborhoods had changes in average price?  And, what were the average and median prices for different neighborhoods through these years?

The following chart compares homes sold in 2010 to homes sold in 2011 in Missoula.  This information was gathered from the Missoula Multiple Listing Service.  In many neighborhoods, the average price is less in 2011 than it was in 2010.  Keep in mind that there are many variables that could have played a part in these numbers, but they may help us understand our current market a little more.

As always, please call us with any questions!  Happy New Year!

# Sold Homes Ave. Price Median Price Ave. DOM
2010 2011 2010 2011 2010 2011 2010 2011
Downtown 24 29 $178,742 $162,510 $172,000 $147,500 112 138
North 28 29 $181,668 $162,824 $175,000 $158,710 160 107
Central 125 97 $168,579 $157,761 $170,000 $165,000 109 118
University 22 24 $299,305 $322,954 $273,625 $332,500 127 123
Lewis & Clark / Russell 48 45 $221,476 $205,491 $220,050 $206,000 93 103
Pattee Canyon / Farviews 38 30 $304,281 $283,762 $285,000 $269,950 109 155
Rose Park / Slant Street 31 36 $235,424 $223,014 $215,000 $222,000 107 104
McCormick Park 29 12 $218,369 $181,443 $201,000 $171,500 106 102
Lower Rattlesnake 16 19 $263,781 $240,842 $258,500 $220,000 107 115
Upper Rattlesnake 34 40 $331,605 $336,612 $330,000 $317,450 121 130
South Hills 89 94 $208,579 $202,676 $189,900 $191,750 109 124
Linda Vista 55 49 $276,295 $279,316 $265,900 $270,000 113 132
Upper Miller Creek 15 12 $431,887 $274,108 $348,000 $283,750 126 131
Target Range 37 38 $261,550 $221,157 $252,600 $208,250 117 173
Big Flat 16 7 $468,833 $356,286 $413,500 $328,000 132 176
Blue Mountain 1 2 $270,000 $427,000 $270,000 $427,000 194 47
Mullan Road West 120 121 $213,112 $223,569 $205,000 $209,000 141 141
Expressway 54 26 $173,945 $149,728 $169,300 $155,740 159 114
Grant Creek 18 36 $282,201 $304,460 $305,250 $290,000 189 117
East Missoula / Riverside 30 30 $199,127 $198,148 $177,450 $174,950 132 131
Bonner / Turah / Clinton 22 24 $181,944 $159,921 $173,500 $135,500 162 158
Rock Creek 1 2 $106,000 $199,500 $106,000 $199,500 490 151
“Y” to Lake County Line 20 18 $237,437 $239,672 $227,462 $217,550 188 196
Exit mobile version