Site icon Inhabit Missoula

Snapshot – Year-to-Date Missoula, MT Real Estate – 2011 vs. 2010

How have different neighborhoods and areas of Missoula, MT changed from 2010 to 2011?  How does the Missoula market look, when compared year-to-date with the same time last year?  How have average prices changed?  Have more homes sold this year, when compared to the same time last year?

In comparing the Missoula, MT real estate market from last year to this year, I prepared a chart showing the period from 1/1/2010 to 7/25/2010 as compared to 1/1/2011 to 7/25/2011 (all data is from the Missoula MLS).  Please keep in mind that this is only a “year to date” comparison, so not all sales from last year are included.  Keeping that in mind, the following chart does help to see where we are today, versus the same time last year, by neighborhood with regard to number of sale, average and median prices and the average days on the market.

# Sold Homes Ave. Price Median Price Ave. DOM
2010 2011 2010 2011 2010 2011 2010 2011
Downtown 13 17 $183,992 $160,847 $165,000 $143,000 103 132
North 19 17 $175,603 $156,593 $171,900 $155,900 190 108
Central 86 50 $168,163 $159,223 $170,125 $164,000 110 111
University 12 13 $298,167 $373,346 $258,625 $375,000 126 115
Lewis & Clark / Russell 32 25 $222,489 $209,504 $220,050 $206,000 99 85
Pattee Canyon / Farviews 18 13 $312,233 $324,808 $289,000 $320,000 98 184
Rose Park / Slant Street 19 14 $235,222 $215,407 $199,950 $222,000 119 101
McCormick Park 14 7 $210,600 $203,402 $196,500 $183,900 116 131
Lower Rattlesnake 10 4 $279,050 $290,175 $261,500 $257,000 111 223
Upper Rattlesnake 19 19 $375,840 $361,102 $345,000 $330,000 109 136
South Hills 55 57 $204,073 $200,090 $188,900 $186,500 112 120
Linda Vista 29 29 $295,930 $250,598 $300,000 $250,000 114 131
Upper Miller Creek 8 4 $416,563 $310,625 $371,000 $293,750 135 154
Target Range 26 14 $278,013 $218,971 $282,500 $201,000 126 176
Big Flat 10 3 $458,134 $446,000 $381,000 $550,000 91 209
Blue Mountain 0 2 N/A $427,000 N/A $427,000 N/A 47
Mullan Road West 71 60 $214,485 $229,056 $207,500 $215,368 143 167
Expressway 41 16 $174,215 $160,432 $168,600 $160,500 160 121
Grant Creek 11 16 $307,400 $278,064 $312,000 $280,950 143 148
East Missoula / Riverside 20 20 $173,420 $215,263 $167,000 $192,445 86 151
Bonner / Turah / Clinton 11 12 $191,570 $148,742 $182,000 $130,300 150 134
Rock Creek 0 0 N/A N/A N/A N/A N/A N/A
“Y” to Lake County Line 12 10 $228,033 $222,210 $220,000 $234,550 212 164

 

Please keep in mind that the descriptions of the areas are very general, if you want further clarification, please click here, or feel free to contact me.

As always, if you would like an overview of your neighborhood, or would like me to analyze active, under contracts or solds over a certain time period, please let me know and I would be happy to help.

Exit mobile version